*Federal regulations require that payment for captain’s services be negotiated with, and paid directly to, the captain, in addition to the base price for the boat, listed here. $50/hour or $300/day are good estimates.
+11% Port and Marina Fee added to all services
Catering available upon request
Paddleboard Rental (optional): $25/hour or $100/day
Prices subject to change without notice
San Diego Multi-Day Charter Pricing* |
| 3 Days | 5 Days | 7 Days | |
Bali 4.3 (43ft) | $3,950 | $6,350 | $8,750 | Request Booking |
FP Lucia 40 | $3,500 | $5,700 | $7,850 | Request Booking |
Leopard 40 | $3,500 | $5,700 | $7,850 | Request Booking |
Moorings 3800 (38ft) | $1,930 | $3,130 | $4,330 | Request Booking |
FP Mahe 36 Evolution | $3,050 | $4,950 | $6,850 | Request Booking |
FP Mahe 36 | $2,480 | $4,080 | $5,680 | Request Booking |
Gemini Legacy 35 | $1,590 | $2,550 | $3,510 | Request Booking |
*Federal regulations require that payment for captain’s services be negotiated with, and paid directly to, the captain, in addition to the base price for the boat, listed here. $50/hour or $300/day are good estimates.
+11% Port and Marina Fee added to all services
Catering available upon request
Paddleboard rental (optional): $100/day
Prices subject to change without notice
San Diego Bareboat Charter Pricing** |
| 3 Days | 5 Days | 7 Days | |
Bali 4.3 (43ft) | $3,950 | $6,350 | $8,750 | Request Booking |
Leopard 40 | $3,500 | $5,700 | $7,850 | Request Booking |
Moorings 3800 (38ft) | $1,930 | $3,130 | $4,330 | Request Booking |
FP Mahe 36 Evolution | $3,050 | $4,950 | $6,850 | Request Booking |
FP Mahe 36 | $2,480 | $4,080 | $5,680 | Request Booking |
Gemini Legacy 35 | $1,590 | $2,550 | $3,510 | Request Booking |
+11% Port and Marina Fee added to all services
Paddleboard rental (optional): $100/day
Prices subject to change without notice
**Contact WCM to join our Sailing Club for discount bareboat charter rates